Use this page to better understand codes returned from spatial query fields. See Content Library in the ArcWeb site for a complete list of the fields returned with each spatial query data source (You need to log in to see the complete metadata).
| ArcWeb:TA.TelcomRateCenters.US | |
|
LANDUSE |
|
| 100 |
Residential (NEC1) |
|
102 |
Townhouse/Rowhouse |
|
103 |
Apartment/Hotel |
|
106 |
Apartment |
|
109 |
Cabin |
|
111 |
Cooperative |
|
112 |
Condominium |
|
113 |
Condominium Project |
|
114 |
Common Area |
|
115 |
Duplex |
|
116 |
Mid-Rise Condominium |
|
117 |
High-Rise Condo |
|
118 |
Fraternity/Sorority House |
|
119 |
Residence Hall/Dormitories |
|
127 |
Hotel |
|
130 |
Resort Hotel |
|
131 |
Multi Family 10 Units Plus |
|
132 |
Multi Family 10 Units Less |
|
133 |
Multi Family Dwelling |
|
134 |
MIXED COMPLEX |
|
135 |
Mobile Home Lot |
|
136 |
Mobile Home PARK |
|
137 |
Mobile Home PP |
|
138 |
Mobile Home Co Op |
|
142 |
Motel |
|
148 |
Public Utility District (PUD) |
|
151 |
Quadruplex |
|
155 |
Group Quarters |
|
156 |
Orphanage |
|
157 |
Nursing Home |
|
160 |
Rural Homesite |
|
163 |
Single Family Residence (SFR) |
|
164 |
Transient Lodging |
|
165 |
Triplex |
|
167 |
Time Share |
|
199 |
Time Share Condo |
|
200 |
Commercial (NEC1) |
|
201 |
Air Rights |
|
202 |
Multiple Uses |
|
203 |
Auto Equipment |
|
204 |
Auto Repair |
|
205 |
Auto Sales |
|
207 |
Salvage Imprv |
|
208 |
Auto Wrecking |
|
209 |
Business Park |
|
210 |
Car Wash |
|
211 |
Commercial Building |
|
212 |
Cemetery |
|
213 |
Commercial Condominium |
|
214 |
Convalescent Hospital |
|
215 |
Convention Center |
|
217 |
Department Store |
|
218 |
Facilities |
|
220 |
Store Franchise |
|
221 |
Fast Food Franchise |
|
222 |
Fin/Insurance/Real Estate |
|
223 |
Financial Building |
|
225 |
Funeral Home |
|
226 |
Garage |
|
229 |
Greenhouse |
|
230 |
Hospital |
|
234 |
Kennel |
|
235 |
Animal Hospital/Vet |
|
236 |
Loft Building |
|
237 |
Medical Building |
|
238 |
Medical Condo |
|
239 |
Laboratory |
|
240 |
Laundromat |
|
242 |
Nightclub |
|
243 |
Bar |
|
244 |
Office Building |
|
245 |
Office & Residential |
|
246 |
Office & Showroom |
|
247 |
Office Condo |
|
248 |
Converted Residence |
|
249 |
Misc Improvements |
|
250 |
Pre Fabricated Bldg |
|
251 |
Misc Building |
|
252 |
Parking Lot |
|
255 |
Parking Structure |
|
257 |
Produce Market |
|
258 |
Public Storage |
|
261 |
Restaurant Building |
|
262 |
Restaurant Drive In |
|
266 |
Service Station |
|
268 |
Service Station/Market |
|
269 |
Misc Commercial Services |
|
270 |
Shopping Center |
|
273 |
Strip Commercial Center |
|
276 |
Apparel |
|
278 |
Store Building |
|
279 |
Stores & Offices |
|
281 |
Stores & Residential |
|
282 |
Retail Trade |
|
283 |
Supermarket |
|
284 |
Food Stores |
|
285 |
Tavern |
|
286 |
Wholesale |
|
290 |
Leased Land/Bldg |
|
299 |
Leased Land/Bldg II |
|
300 |
Industrial (NEC1) |
|
301 |
Commercial/Industrial |
|
302 |
Brewery |
|
303 |
Bulk Plant |
|
304 |
Cannery |
|
305 |
Chemical |
|
309 |
Textile/Clothes/Carpet Industry |
|
310 |
Paper & Allied Industry |
|
311 |
Dump Site |
|
312 |
Durable Goods |
|
313 |
Non Durable Goods |
|
316 |
Food Processing |
|
318 |
Grain Elevator |
|
320 |
Heavy Industrial |
|
321 |
Industrial Condominium |
|
322 |
Industrial Park |
|
323 |
Industrial Plant |
|
324 |
Light Industrial |
|
326 |
Lumber Yard |
|
328 |
Lumber Mill |
|
331 |
Metal Product |
|
333 |
Mineral Rights |
|
334 |
Mineral Processing |
|
336 |
Mini Warehouse |
|
338 |
Multi Tenant Industrial |
|
342 |
Packing |
|
344 |
Petroleum |
|
349 |
Mine/Quarry |
|
352 |
R&D Facility |
|
353 |
Technological Industry |
|
354 |
Shipyard |
|
356 |
Stockyard |
|
358 |
Storage |
|
361 |
Storage Tanks |
|
364 |
Warehouse |
|
366 |
Winery |
|
399 |
Winery II |
|
400 |
Vacant Land (NEC1) |
|
401 |
Marshland |
|
402 |
Flood Plain |
|
410 |
Barren Land |
|
415 |
Commercial Acreage |
|
420 |
Commercial Lot |
|
421 |
Common Land |
|
425 |
Desert |
|
430 |
Agricultural Land |
|
435 |
Industrial Acreage |
|
440 |
Industrial Lot |
|
445 |
Mountainous Land |
|
446 |
Natural Resources |
|
450 |
Multi Family Acreage |
|
452 |
Multi Family Lot |
|
453 |
Open Space |
|
454 |
Vacant, Mobile Home |
|
455 |
Recreational Acreage |
|
460 |
Residential Acreage |
|
465 |
Residential Lot |
|
480 |
Waste Land |
|
481 |
Vacant Lmtd/No Dev Potential |
|
490 |
Wildlife Refuge |
|
499 |
Wildlife Refuge II |
|
500 |
Agricultural (NEC1) |
|
501 |
Livestock |
|
502 |
Nursery/Horticulture |
|
505 |
Agricultural Plant |
|
509 |
Ranch |
|
510 |
Animal Farm |
|
511 |
Farms |
|
512 |
Avocado Grove |
|
514 |
Citrus Grove |
|
515 |
Dairy Farm |
|
520 |
Fallow Land |
|
530 |
Field & Seed |
|
533 |
Fisheries |
|
540 |
Forest |
|
542 |
Greenbelt |
|
550 |
Orchard |
|
560 |
Pasture |
|
562 |
Poultry Ranch |
|
570 |
Truck Crops |
|
575 |
Vineyard |
|
599 |
Vineyard II |
|
600 |
Public (NEC1) |
|
601 |
Tax Exempt |
|
602 |
State Property |
|
603 |
County Property |
|
604 |
Municipal Property |
|
605 |
Police/Fire/Civil Defense |
|
606 |
US Postal Service |
|
607 |
Embassies/Chanceries |
|
609 |
Correctional Facility |
|
610 |
Community Center |
|
611 |
Historical District |
|
614 |
Federal Property |
|
615 |
Federal Building |
|
618 |
Indian Reservation |
|
620 |
Art |
|
630 |
Military Building |
|
640 |
Possessory Interest |
|
650 |
School |
|
652 |
Nursery School |
|
654 |
High School |
|
655 |
Private School |
|
656 |
Vocational/Trade School |
|
660 |
Educational Service |
|
664 |
Secondary Educational School |
|
665 |
Public School |
|
670 |
Public Service |
|
671 |
Charitable Organization |
|
675 |
Religious |
|
680 |
University |
|
690 |
Nature Facility |
|
699 |
Zoo |
|
700 |
Recreational (NEC1) |
|
701 |
Casino |
|
703 |
Amphitheatre |
|
706 |
Amusement Arcade |
|
709 |
Amusement Park |
|
712 |
Auditorium |
|
721 |
Bowling Alley |
|
724 |
Billiard Hall |
|
725 |
Club |
|
727 |
Country Club |
|
728 |
Health Club |
|
733 |
Dance Hall |
|
742 |
Golf Course |
|
745 |
Golf Range |
|
750 |
Gymnasium |
|
754 |
Lake/River/Beach |
|
755 |
Marina Facility/Recreational |
|
757 |
Park |
|
766 |
Race Track |
|
769 |
Racquet/Tennis Court |
|
770 |
Tennis Club |
|
775 |
RV Park |
|
780 |
Skating Rink |
|
784 |
Stadium |
|
787 |
Stable |
|
790 |
Swimming Pool |
|
795 |
Drive In Theater |
|
796 |
Theater |
|
797 |
Tourist Attraction/Exhibits |
|
798 |
Library/Museum |
|
800 |
Transport (NEC1) |
|
801 |
Communication Facility |
|
806 |
Aircraft Facility |
|
808 |
Airport |
|
818 |
Electrical Facility |
|
830 |
Gas Production |
|
839 |
Marine Facility/Commercial |
|
850 |
Port/Harbor |
|
860 |
Railroad Facility |
|
863 |
Recording Studio |
|
864 |
Radio Facility |
|
867 |
Easement |
|
872 |
Telephone Facility/Communication |
|
875 |
TV Facility |
|
877 |
Transport Facility |
|
879 |
Truck Terminal |
|
880 |
Utilities |
|
883 |
Waste Disposal |
|
885 |
Well Water |
|
886 |
Well/Gas-Oil |
|
887 |
Pipeline |
|
899 |
Well/Gas-Oil II |
|
999 |
Type Unknown |
SALESCODE | |
001 | Resale |
002 | Refinance |
003 | Subdivision/New Construction |
004 | Timeshare |
006 | Construction Loan |
007 | Seller Carryback |
009 | Nominal |
TYPE | Description of Type (TYPE) code for ArcWeb:ESRI.Airports.World |
| A | Civilian Airport |
| B | Military Airport |
| C | Joint Civilian/Military Airport |
| D | Smaller airport |
TYPE | Description of Type (TYPE) code for ArcWeb:ESRI.Cities.World |
10 | Capital city |
11 | Large city (population greater than 500,000) |
| 12 | Medium city (population between 100,000 and 500,000) |
| 13 | Small city (population between 50,000 and 100,000) |
Description of DOMTAP (Dominant Tapestry
Code) codes for ArcWeb:ESRI.Demographicsby*.US | |
| 1 | Top Rung |
| 2 | Suburban Splendor |
| 3 | Connoisseurs |
| 4 | Boomburbs |
| 5 | Wealthy Seaboard Suburbs |
| 6 | Sophisticated Squires |
| 7 | Exurbanites |
| 8 | Laptops and Lattes |
| 9 | Urban Chic |
| 10 | Pleasant-Ville |
| 11 | Pacific Heights |
| 12 | Up and Coming Families |
| 13 | In Style |
| 14 | Prosperous Empty Nesters |
| 15 | Silver and Gold |
| 16 | Enterprising Professionals |
| 17 | Green Acres |
| 18 | Cozy and Comfortable |
| 19 | Milk and Cookies |
| 20 | City Lights |
| 21 | Urban Villages |
| 22 | Metropolitans |
| 23 | Trendsetters |
| 24 | Main Street, USA |
| 25 | Salt of the Earth |
| 26 | Midland Crowd |
| 27 | Metro Renters |
| 28 | Aspiring Young Families |
| 29 | Rustbelt Retirees |
| 30 | Retirement Communities |
| 31 | Rural Resort Dwellers |
| 32 | Rustbelt Traditions |
| 33 | Midlife Junction |
| 34 | Family Foundations |
| 35 | International Marketplace |
| 36 | Old and Newcomers |
| 37 | Prairie Living |
| 38 | Industrious Urban Fringe |
| 39 | Young and Restless |
| 40 | Military Proximity |
| 41 | Crossroads |
| 42 | Southern Satellites |
| 43 | The Elders |
| 44 | Urban Melting Pot |
| 45 | City Strivers |
| 46 | Rooted Rural |
| 47 | Las Casas |
| 48 | Great Expectations |
| 49 | Senior Sun Seekers |
| 50 | Heartland Communities |
| 51 | Metro City Edge |
| 52 | Inner City Tenants |
| 53 | Home Town |
| 54 | Urban Rows |
| 55 | College Towns |
| 56 | Rural Bypasses |
| 57 | Simple Living |
| 58 | NeWest Residents |
| 59 | Southwestern Families |
| 60 | City Dimensions |
| 61 | High Rise Renters |
| 62 | Modest Income Homes |
| 63 | Dorms to Diplomas |
| 64 | City Commons |
| 65 | Social Security Set |
| 66 | Unclassified |
FLOODWAY | Description of Watercourse Reserved for Flood Discharge (FLOODWAY) code for ArcWeb:FEMA.Flood.US |
| EASE | Easement |
| FW | Floodway. An area that includes the channel of a river or other watercourse. |
IN | Area in Special Flood Hazard Area (SFHA). This is an area inundated by 100-year flooding for which Base Flood Elevations (BFEs) or velocity may have been determined. No distinctions are made between the different flood hazard zones that may be included within the SFHA. |
ZONE | Description of Flood Hazard Zone Designation (ZONE) code for ArcWeb:FEMA.Flood.US |
| 100IC | 100-year flood discharge contained in channel. |
| 500IC | 500-year flood discharge contained in channel. |
A | The flood insurance rate zone that corresponds to the 1-percent annual chance floodplains that are determined in the Flood Insurance Study by approximate methods of analysis. Because detailed hydraulic analyses are not performed for such areas, no Base Flood Elevations (BFEs) or depths are shown within this zone. Mandatory flood insurance purchase requirements apply. |
| AE and A1-A30 | The flood insurance rate zones that correspond to the 1-percent annual chance floodplains that are determined in the Flood Insurance Study by detailed methods of analysis. In most instances, Base Flood Elevations (BFEs) derived from the detailed hydraulic analyses are shown at selected intervals within this zone. Mandatory flood insurance purchase requirements apply. |
| AH | The flood insurance rate zone that corresponds to the areas of 1-percent annual chance shallow flooding with a constant water-surface elevation (usually areas of ponding) where average depths are between 1 and 3 feet. The Base Flood Elevations (BFEs) derived from the detailed hydraulic analyses are shown at selected intervals within this zone. Mandatory flood insurance purchase requirements apply. |
| ANI | Area not included in the Flood Insurance Study. |
| AO | The flood insurance rate zone that corresponds to the areas of 1-percent shallow flooding (usually sheet flow on sloping terrain) where average depths are between 1 and 3 feet. Average flood depths derived from the detailed hydraulic analyses are shown within this zone. In addition, alluvial fan flood hazards are shown as Zone AO on the Flood Insurance Rate Map. Mandatory flood insurance purchase requirements apply. |
AR | Zone AR is the flood insurance rate zone used to depict areas protected from flood hazards by flood control structures, such as a levee, that are being restored. FEMA will consider using the Zone AR designation for a community if the flood protection system has been deemed restorable by a Federal agency in consultation with a local project sponsor; a minimum level of flood protection is still provided to the community by the system; and restoration of the flood protection system is scheduled to begin within a designated time period and in accordance with a progress plan negotiated between the community and FEMA. Mandatory purchase requirements for flood insurance will apply in Zone AR, but the rate will not exceed the rate for an unnumbered Zone A if the structure is built in compliance with Zone AR floodplain management regulations. For floodplain management in Zone AR areas, the property owner is not required to elevate an existing structure when making improvements to the structure. However, for new construction, the structure must be elevated (or floodproofed for non-residential structures) so that the lowest floor, including basement, is a minimum of 3 feet above the highest adjacent existing grade, if the depth of the Base Flood Elevation (BFE) does not exceed 5 feet at the proposed development site. For infill sites, rehabilitation of existing structures, or redevelopment of previously developed areas, there is a 3-foot elevation requirement regardless of the depth of the BFE at the project site. The Zone AR designation will be removed and the restored flood control system will be shown as providing protection from the 1-percent annual chance flood on the National Flood Insurance Program map upon completion of the restoration project and submittal of all the necessary data to FEMA. |
A99 | The flood insurance rate zone that corresponds to areas within the 1-percent annual chance floodplain that will be protected by a Federal flood protection system where construction has reached specified statutory milestones. No Base Flood Elevations or depths are shown within this zone. Mandatory flood insurance purchase requirements apply. |
B, C, and X | The flood insurance rate zones that correspond to areas outside the 1-percent annual chance floodplain, areas of 1-percent annual chance sheet flow flooding where average depths are less than 1 foot, areas of 1-percent annual chance stream flooding where the contributing drainage area is less than 1 square mile, or areas protected from the 1-percent annual chance flood by levees. No Base Flood Elevations (BFEs) or depths are shown within this zone. Insurance purchase is not required in these zones. |
D | Areas where there are possible but undetermined flood hazards. In areas designated as Zone D, no analysis of flood hazards has been conducted. Mandatory flood insurance purchase requirements do not apply, but coverage is available. The flood insurance rates for properties in Zone D are commensurate with the uncertainty of the flood risk. |
FWA | Floodway adjacent to Zone A, an area inundated by 100 year flooding, for which no Base Flood Elevations (BFEs) have been established. |
FWAE | Floodway adjacent to Zone AE, an area inundated by 100-year flooding, for which Base Flood Elevations (BFEs) have been established. |
FWIC | Floodway contained in channel. |
IN | Area in Special Flood Hazard Area (SFHA). This is an area inundated by 100-year flooding for which Base Flood Elevations (BFEs) or velocity may have been determined. No distinctions are made between the different flood hazard zones that may be included within the SFHA. |
UNDES | Area of undesignated flood hazard. An open body of water (such as a pond or lake) located within a community's jurisdictional limits that has no defined flood hazard. |
V | The flood insurance rate zone that corresponds to areas within the 1-percent annual chance coastal floodplains that have additional hazards associated with storm waves. Because approximate hydraulic analyses are performed for such areas, no Base Flood Elevations (BFEs) are shown within this zone. Mandatory flood insurance purchase requirements apply. |
VE | The flood insurance rate zone that corresponds to areas within the 1-percent annual chance coastal floodplain that have additional hazards associated with storm waves. Base Flood Elevations (BFEs) derived from the detailed hydraulic analyses are shown at selected intervals within this zone. Mandatory flood insurance purchase requirements apply. |
X500 | An area inundated by 500-year flooding; an area inundated by 100-year flooding with average depths of less than one foot or with drainage areas less than one square mile; or an area protected by levees from 100-year flooding. |
NAICS_EXT | Description of 2002 North
American Industry Classification System (NAICS_EXT) code for ArcWeb:INFOUSA.BusinessListings.US
|
| 11 | Agriculture, Forestry, Fishing, and Hunting |
| 21 | Mining |
| 22 | Utilities |
23 | Construction |
| 31-33 | Manufacturing |
42 | Wholesale Trade |
| 44-45 | Retail Trade |
| 48-49 | Transportation and Warehousing |
51 | Information |
52 | Finance and Insurance |
| 53 | Real Estate and Rental and Leasing |
| 54 | Professional, Scientific, and Technical Services |
| 55 | Management of Companies and Enterprises |
| 56 | Administrative and Support and Waste Management and Remediation Services |
| 61 | Educational Services |
| 62 | Health Care and Social Assistance |
| 71 | Arts, Entertainment, and Recreation |
| 72 | Accommodation and Food Services |
| 92 | Public Administration |
| 441 | Motor Vehicle and Parts Dealers |
| 442 | Furniture and Home Furnishings Stores |
| 443 | Electronics and Appliance Stores |
| 444 | Building Material and Garden Equipment and Supplies Dealers |
| 445 | Food and Beverage Stores |
| 446 | Health and Personal Care Stores including Drug Stores |
| 447 | Gasoline Stations |
| 448 | Clothing and Clothing Accessories Stores |
| 451 | Sporting Goods, Hobby, Book, and Music Stores |
| 452 | General Merchandise Stores |
| 453 | Miscellaneous Store Retailers |
| 454 | Non Store Retailers |
| 722 | Food Services and Drinking Places |
| 811 | Repair and Maintenance |
| 812 | Personal and Laundry Services |
| 813 | Religious, Grantmaking, Civic, Professional, and Similar Organizations |
| 52211 | Commercial Banking |
| 52212 | Savings Institutions |
| 52213 | Credit Unions |
| 561591 | Convention and Visitors Bureaus |
| 611210 | Junior Colleges |
| 611310 | Colleges, Universities, and Professional Schools |
| 72111 | Hotels (except Casino Hotels) and Motels |
| 72112 | Casino Hotels |
| 72119 | Other Traveler Accommodation |
| 921110 | Executive Offices |
| 921120 | Legislative Bodies |
CURRENTWX | Description of current weather (CURRENTWX) code for ArcWeb:MX.CurrentWeather.NA | Image | Image URL |
-1000 | No data | NA | NA |
1 | Fair |
| |
2 | Partly cloudy |
| http://www.arcwebservices.com/images/axl/PartlyCloudy_sm.gif |
3 | Cloudy |
| |
5 | Mostly sunny |
| |
6 | Fog |
| |
7 | Very hot/humid |
| |
8 | Haze |
| |
9 | Very cold |
| |
10 | Snow showers |
| |
11 | Smoke |
| |
12 | Drizzle |
| |
13 | Flurries |
| |
14 | Windy |
| |
15 | Rain/snow mix |
| |
16 | Blizzard |
| |
17 | Blowing snow |
| |
18 | Rain |
| |
19 | Snow |
| |
20 | Thunderstorms |
| http://www.arcwebservices.com/images/axl/Thunderstorms_sm.gif |
| 21 | Sunny |
| |
| 22 | Clear |
| |
| 23 | Rain showers |
| |
| 24 | Sleet |
| |
| 25 | Freezing rain |
| http://www.arcwebservices.com/images/axl/FreezingRain_sm.gif |
| 26 | Freezing drizzle |
| http://www.arcwebservices.com/images/axl/FreezingRain_sm.gif |
SKYCOVER* | Description of sky cover
code for ArcWeb:MX.CurrentWeather.NA. |
-1000 | No data |
0 | Clear |
| 1 | Scattered |
| 2 | Broken |
| 3 | Overcast |
QOP24HOUR* and WXCODE* codes
QOP24HOUR* | Description of Quantitative
Precipitation Category (QOP24HOUR) code for ArcWeb:MX.ForecastWeather.NA.
|
| 1 | 0.01 to 0.09 inches |
| 2 | 0.10 to 0.24 inches |
| 3 | 0.25 to 0.49 inches |
| 4 | 0.50 to 0.99 inches |
| 5 | 1.00 to 1.99 inches |
| 6 | 2.00 inches or greater |
WXCODE* | Description of weather
forecast (WXCODE) code for ArcWeb:MX.ForecastWeather.NA. | Image | Image URL |
| 00 | No data | N/A | N/A |
| 10 | Fair |
| |
| 11 | Rain Showers |
| |
| 12 | Rain |
| |
| 13 | Snow showers |
| |
| 14 | Snow |
| |
| 15 | Thunderstorms |
| http://www.arcwebservices.com/images/axl/Thunderstorms_sm.gif |
| 16 | Rain/snow mix |
| |
| 17 | Windy |
| |
| 18 | Foggy |
| |
| 19 | Freezing rain |
| http://www.arcwebservices.com/images/axl/FreezingRain_sm.gif |
| 20 | Very hot |
| |
| 21 | Very cold |
|
FAC_TYPE | Description of facility type (FAC_TYPE) code for ArcWeb:NT.POI.NA |
| 2084 | Winery |
| 3578 | ATM |
| 4013 | Train station |
| 4100 | Commuter rail station |
| 4170 | Bus station |
| 4482 | Ferry terminal |
| 4493 | Marina |
| 4581 | Airport |
| 5000 | Business |
| 5400 | Grocery store |
| 5800 | Restaurant |
| 5999 | Historical monument |
| 6000 | Bank |
| 6512 | Shopping |
| 7011 | Hotel |
| 7012 | Ski resort |
| 7389 | Tourist information |
| 7510 | Rental car agency |
| 7520 | Parking lot |
| 7521 | Parking garage/house |
| 7522 | Park & Ride |
| 7897 | Rest area |
| 7929 | Performing arts |
| 7940 | Sports complex |
| 7947 | Park/recreation area |
| 7985 | Casino |
7990 | Convention/exhibition center |
| 7992 | Golf course |
| 7994 | Civic/community center |
| 7996 | Amusement park |
| 7999 | Tourist attraction |
| 8060 | Hospital |
| 8200 | Higher education |
| 8211 | School |
| 8231 | Library |
8410 | Museum |
9121 | City hall |
9211 | Court house |
9221 | Police station |
FCC | Description of feature class code (FCC) code for ArcWeb:TA.POI.CA |
| D31 | Hospital |
| D43 | Educational institution |
| D44 | Place of worship |
| D52 | Train station |
| D53 | Bus terminal |
D56 | Subway or metro station |
D58 | Airport property boundary |
| D61 | Shopping centre or major retail centre |
D65 | Government centre |
D67 | Stadium or performance arena |
| D81 | Golf course |
| D85 | Provincial park or forest unit |
| D89 | Local park or recreation area |
| D91 | Post office |
| D92 | Other point of interest (such as a recreation area) |
| D93 | Fire station |
| D94 | Police station |
| D95 | Library |
ARNAMELC, FEATTYP, and IMPORT codes
ARNAMELC | Description of Area Official Name Language (ARNAMELC) code for ArcWeb:TA.POI.EU |
| ALB | Albanian |
BAQ | Basque |
CAT | Catalan |
| CZE | Czech |
DAN | Danish |
| DUT | Dutch |
| ENG | English |
FIN | Finnish |
| FRE | French |
| GER | German |
GLG | Gallegan |
| ITA | Italian |
| LUX | Luxembourgeois |
NOR | Norwegian |
POR | Portuguese |
| ROH | Rhaeto-Romance |
SLV | Slovenian |
SPA | Spanish |
SWE | Swedish |
UND | Undetermined |
VAL | Valencian |
FEATTYP | Description of POI Feature Class (FEATTYP) code for ArcWeb:TA.POI.EU |
7310 | Car repair facility |
7311 | Petrol station |
| 7312 | Rent-a-car facility |
7313 | Parking garage |
7314 | Hotel or motel |
| 7315 | Restaurant |
7316 | Tourist information center |
7317 | Museum |
| 7318 | Theatre |
7319 | Cultural center |
7320 | Sports center |
| 7321 | Hospital/polyclinic |
7322 | Police station |
7324 | Post office |
| 7326 | Pharmacy |
7337 | Scenic/panoramic view |
7338 | Swimming pool |
| 7339 | Place of worship |
7341 | Casino |
7342 | Cinema |
| 7349 | Winery |
7352 | Ferry terminal |
7356 | Airline access |
| 7360 | Camping ground |
7365 | Embassy |
7366 | Frontier crossing (i.e., country border crossing) |
| 7367 | Government office |
7369 | Open parking area |
7373 | Shopping center |
| 7374 | Stadium |
7376 | Important tourist attraction |
7377 | College/university |
7380 | Railway station |
7383 | Airport |
7385 | Exhibition center |
| 7395 | Rest area |
7397 | Cash dispenser |
9352 | Company |
| 9357 | Beach |
9358 | Drive through bottle shop |
9359 | Restaurant area |
| 9360 | Ice skating rink |
9361 | Shop |
9362 | Park and recreation area |
| 9363 | Courthouse |
9364 | Mountain peak |
9365 | Opera |
9367 | Concert hall |
9369 | Tennis court |
9371 | Water sport |
9372 | Music center |
9373 | Doctor |
9374 | Dentist |
9375 | Veterinarian |
9377 | Convention center |
9378 | Leisure center |
9379 | Nightlife |
9380 | Yacht basin |
9902 | Amusement park |
9904 | Building footprint (point) |
9910 | Car dealer |
9911 | Golf course |
9913 | Library |
9920 | Entry point |
9927 | Zoo |
9930 | Rent-a-car parking |
9935 | Mountain pass |
IMPORT | Description of Importance (IMPORT) code for ArcWeb:TA.POI.EU |
| 0 | Not applicable (Default) |
| 1 | National |
| 2 | Local |
CFCC | Description of Census Feature Class Code
(CFCC) code for ArcWeb:TA.POI.US. CFCC codes, as used in the TIGER/Line files, consist of three-characters. The first character is a letter describing the feature class; the second character is a number describing the major category; and the third character is a number describing the minor category. Information about CFCC is taken from the GeoLytics Web site. |
| D31 | Hospital |
| D43 | Educational institution: academy, school, college, or university |
| D44 | Religious institution: church, synagogue, seminary, temple, and mosque |
D52 | Train station |
D53 | Bus terminal |
D54 | Marine terminal |
D61 | Shopping center or major retail center |
D65 | Government center |
D81 | Golf course |
D82 | Cemetery |
D92 | Other point of interest (such as a recreation area) |
PROV | Description of province abbreviation (PROV) code for ArcWeb:TA.PopulatedPlaces.CA |
AB | Alberta |
BC | British Columbia |
MB | Manitoba |
NB | New Brunswick |
NF | Newfoundland and Labrador |
NS | Nova Scotia |
NT | Northwest Territories |
NV | Nunavut |
ON | Ontario |
PE | Prince Edward Island |
QC | Quebec |
SK | Saskatchewan |
YT | Yukon Territory |
NAMELC | Description of name language code (NAMELC) code for ArcWeb:TA.PopulatedPlaces.EU |
| ALB | Albanian |
BAQ | Basque |
CAT | Catalan |
| CZE | Czech |
DAN | Danish |
| DUT | Dutch |
| ENG | English |
FIN | Finnish |
| FRE | French |
| GER | German |
GLG | Gallegan |
| ITA | Italian |
| LUX | Luxembourgeois |
NOR | Norwegian |
POR | Portuguese |
| ROH | Rhaeto-Romance |
SLV | Slovenian |
SPA | Spanish |
SWE | Swedish |
UND | Undetermined |
VAL | Valencian |
PR | Description of province (PR) code for ArcWeb:TA.PostalCodes.CA |
AB | Alberta |
BC | British Columbia |
MB | Manitoba |
NB | New Brunswick |
NF | Newfoundland and Labrador |
NS | Nova Scotia |
NT | Northwest Territories |
NV | Nunavut |
ON | Ontario |
PE | Prince Edward Island |
QC | Quebec |
SK | Saskatchewan |
YT | Yukon Territory |
Attribute | Description of attribute for ArcWeb:TA.TelcomRateCenters.US |
ABBR | A shortened version of the rate center name. |
H, V | The vertical and horizontal coordinates of a switch or rate center boundary. These coordinates are used in the calculation of inter-rate center distances. |
NAME | The name of the phone company (For example, Bell Atlantic), the LATA (English name), or the name of the rate center. |
OCN | The four-digit Operating Company Number assigned to every local service
provider by a regulatory board.
|
OCNAME | The name of the local phone company that owns the switch.
|
RCID | Tele Atlas' unique ID for the rate center. |
DIR, ITISCODE, and SEVERITY codes
DIR | Description of direction (DIR) code for ArcWeb:TC.Traffic.US |
NB | North bound |
SB | South bound |
EB | East bound |
| WB | West bound |
NEB | North-east bound |
NWB | North-west bound |
SEB | South-east bound |
SWB | South-west bound |
N/A | Unknown |
ITISCODE | Description of International Traveler Information Interchange Standard (ITISCODE) code for ArcWeb:TC.Traffic.US |
24 | Bridge closed |
27 | Tunnel blocked |
29 | Accident in the carpool lane |
| 32 | Accident involving pedestrian |
52 | Road construction on the shoulder |
61 | Object on roadway |
80 | Injury accident |
84 | Medical emergency |
107 | Expect stopped traffic |
145 | Severe weather warning |
153 | Structure fire |
165 | Fire |
201 | Accident |
202 | Serious accident |
204 | Accident involving truck |
205 | Accident involving hazardous materials |
| 211 | Disabled vehicle |
213 | Vehicle on fire |
214 | Incident |
244 | Accident. Shoulder blocked. |
245 | Accident. Two lanes blocked. |
257 | Stopped traffic |
258 | Stop and go traffic |
259 | Slow traffic |
260 | Heavy traffic |
263 | Traffic congestion |
359 | Spilled load. Caution. |
401 | Closed |
402 | Blocked |
| 408 | On-ramps and off-ramps closed |
409 | Ramp restrictions |
472 | On-ramp blocked |
475 | Off-ramp blocked |
477 | On- and off-ramps blocked |
485 | Connecting roadway blocked |
500 | Lane closed |
504 | Shoulder closed |
505 | Two lanes closed |
514 | Roadway reduced to one lane |
518 | Narrow lanes |
520 | Lane blocked |
637 | Emergency lane closed |
641 | One lane closed |
701 | Road construction |
702 | Major road construction |
703 | Road maintenance operations |
704 | Paving operations |
705 | Work in the median |
706 | Road marking operations |
707 | Bridge maintenance operations |
730 | Road construction. Expect slow traffic. |
747 | Road construction. Delays. |
803 | Construction work |
904 | Storm damage |
907 | Flooding |
914 | Land slide |
922 | Animals on roadway |
947 | Closed due to land slide |
1001 | Hazardous driving conditions |
1003 | Slippery road surface |
1501 | Major event |
1720 | Rail services irregular |
1805 | Traffic lights working incorrectly |
1833 | Electronic signs repaired |
1835 | Traffic signals repaired |
1848 | Traffic signal timings changed |
1872 | Temporary gross weight limit |
1880 | Traffic signal control computer not working. Delays. |
SEVERITY | Description of severity (SEVERITY) code for ArcWeb:TC.Traffic.US |
1 | Severe |
2 | High |
3 | Medium |
| 4 | Low |
Visit the Feedback page to give comments or suggestions about the ArcWeb Developer's Guide.