See Projected coordinates listed by ID for definition strings.
|
Projected coordinate |
ID |
| Abidjan_1987_TM_5_NW | 2165 |
| Abidjan_1987_UTM_Zone_29N | 2043 |
| Abidjan_1987_UTM_Zone_30N | 2041 |
| Accra_Ghana_Grid | 2136 |
| Accra_TM_1_NW | 2137 |
| Adindan_UTM_Zone_37N | 20137 |
| Adindan_UTM_Zone_38N | 20138 |
| Afgooye_UTM_Zone_38N | 20538 |
| Afgooye_UTM_Zone_39N | 20539 |
| Africa_Albers_Equal_Area_Conic | 102022 |
| Africa_Equidistant_Conic | 102023 |
| Africa_Lambert_Conformal_Conic | 102024 |
| Africa_Sinusoidal | 102011 |
| AGD_1966_ACT_Grid_AGC_Zone | 102071 |
| AGD_1966_AMG_Zone_48 | 20248 |
| AGD_1966_AMG_Zone_49 | 20249 |
| AGD_1966_AMG_Zone_50 | 20250 |
| AGD_1966_AMG_Zone_51 | 20251 |
| AGD_1966_AMG_Zone_52 | 20252 |
| AGD_1966_AMG_Zone_53 | 20253 |
| AGD_1966_AMG_Zone_54 | 20254 |
| AGD_1966_AMG_Zone_55 | 20255 |
| AGD_1966_AMG_Zone_56 | 20256 |
| AGD_1966_AMG_Zone_57 | 20257 |
| AGD_1966_AMG_Zone_58 | 20258 |
| AGD_1966_ISG_54_2 | 102072 |
| AGD_1966_ISG_54_3 | 102073 |
| AGD_1966_ISG_55_1 | 102074 |
| AGD_1966_ISG_55_2 | 102075 |
| AGD_1966_ISG_55_3 | 102076 |
| AGD_1966_ISG_56_1 | 102077 |
| AGD_1966_ISG_56_2 | 102078 |
| AGD_1966_ISG_56_3 | 102079 |
| AGD_1966_VICGRID | 102170 |
| AGD_1984_AMG_Zone_48 | 20348 |
| AGD_1984_AMG_Zone_49 | 20349 |
| AGD_1984_AMG_Zone_50 | 20350 |
| AGD_1984_AMG_Zone_51 | 20351 |
| AGD_1984_AMG_Zone_52 | 20352 |
| AGD_1984_AMG_Zone_53 | 20353 |
| AGD_1984_AMG_Zone_54 | 20354 |
| AGD_1984_AMG_Zone_55 | 20355 |
| AGD_1984_AMG_Zone_56 | 20356 |
| AGD_1984_AMG_Zone_57 | 20357 |
| AGD_1984_AMG_Zone_58 | 20358 |
| Ain_el_Abd_Aramco_Lambert | 2318 |
| Ain_el_Abd_UTM_Zone_37N | 20437 |
| Ain_el_Abd_UTM_Zone_38N | 20438 |
| Ain_el_Abd_UTM_Zone_39N | 20439 |
| Alaska_Albers_Equal_Area_Conic | 102006 |
| Albanian_1987_GK_Zone_4 | 2462 |
| American_Samoa_1962_StatePlane_American_Samoa_FIPS_5300 | 65062 |
| American_Samoa_1962_UTM_Zone_2S | 102116 |
| Anguilla_1957_British_West_Indies_Grid | 2000 |
| Antigua_1943_British_West_Indies_Grid | 2001 |
| Aratu_UTM_Zone_22S | 20822 |
| Aratu_UTM_Zone_23S | 20823 |
| Aratu_UTM_Zone_24S | 20824 |
| Arc_1950_UTM_Zone_34S | 20934 |
| Arc_1950_UTM_Zone_35S | 20935 |
| Arc_1950_UTM_Zone_36S | 20936 |
| Arc_1960_UTM_Zone_35N | 21095 |
| Arc_1960_UTM_Zone_35S | 21035 |
| Arc_1960_UTM_Zone_36N | 21096 |
| Arc_1960_UTM_Zone_36S | 21036 |
| Arc_1960_UTM_Zone_37N | 21097 |
| Arc_1960_UTM_Zone_37S | 21037 |
| Argentina_Zone_1 | 22191 |
| Argentina_Zone_2 | 22192 |
| Argentina_Zone_3 | 22193 |
| Argentina_Zone_4 | 22194 |
| Argentina_Zone_5 | 22195 |
| Argentina_Zone_6 | 22196 |
| Argentina_Zone_7 | 22197 |
| Asia_Lambert_Conformal_Conic | 102012 |
| Asia_North_Albers_Equal_Area_Conic | 102025 |
| Asia_North_Equidistant_Conic | 102026 |
| Asia_North_Lambert_Conformal_Conic | 102027 |
| Asia_South_Albers_Equal_Area_Conic | 102028 |
| Asia_South_Equidistant_Conic | 102029 |
| Asia_South_Lambert_Conformal_Conic | 102030 |
| ATS_1977_MTM_4_Nova_Scotia | 2294 |
| ATS_1977_MTM_5_Nova_Scotia | 2295 |
| ATS_1977_New_Brunswick_Stereographic | 2200 |
| ATS_1977_UTM_Zone_19N | 2219 |
| ATS_1977_UTM_Zone_20N | 2220 |
| Austria_Central_Zone | 31292 |
| Austria_Central_Zone | 31282 |
| Austria_East_Zone | 31283 |
| Austria_East_Zone | 31293 |
| Austria_West_Zone | 31291 |
| Austria_West_Zone | 31281 |
| Azores_Central_1995_UTM_Zone_26N | 3063 |
| Azores_Oriental_1995_UTM_Zone_26N | 3062 |
| Bahrain_State_Grid | 20499 |
| Barbados_1938_Barbados_Grid | 21292 |
| Barbados_1938_British_West_Indies_Grid | 21291 |
| Batavia_NEIEZ | 3001 |
| Batavia_TM_109_SE | 2308 |
| Batavia_UTM_Zone_49S | 21148 |
| Batavia_UTM_Zone_49S | 21149 |
| Batavia_UTM_Zone_50S | 21150 |
| Beijing_1954_3_Degree_GK_CM_102E | 2431 |
| Beijing_1954_3_Degree_GK_CM_105E | 2432 |
| Beijing_1954_3_Degree_GK_CM_108E | 2433 |
| Beijing_1954_3_Degree_GK_CM_111E | 2434 |
| Beijing_1954_3_Degree_GK_CM_114E | 2435 |
| Beijing_1954_3_Degree_GK_CM_117E | 2436 |
| Beijing_1954_3_Degree_GK_CM_120E | 2437 |
| Beijing_1954_3_Degree_GK_CM_123E | 2438 |
| Beijing_1954_3_Degree_GK_CM_126E | 2439 |
| Beijing_1954_3_Degree_GK_CM_129E | 2440 |
| Beijing_1954_3_Degree_GK_CM_132E | 2441 |
| Beijing_1954_3_Degree_GK_CM_135E | 2442 |
| Beijing_1954_3_Degree_GK_CM_75E | 2422 |
| Beijing_1954_3_Degree_GK_CM_78E | 2423 |
| Beijing_1954_3_Degree_GK_CM_81E | 2424 |
| Beijing_1954_3_Degree_GK_CM_84E | 2425 |
| Beijing_1954_3_Degree_GK_CM_87E | 2426 |
| Beijing_1954_3_Degree_GK_CM_90E | 2427 |
| Beijing_1954_3_Degree_GK_CM_93E | 2428 |
| Beijing_1954_3_Degree_GK_CM_96E | 2429 |
| Beijing_1954_3_Degree_GK_CM_99E | 2430 |
| Beijing_1954_3_Degree_GK_Zone_25 | 2401 |
| Beijing_1954_3_Degree_GK_Zone_26 | 2402 |
| Beijing_1954_3_Degree_GK_Zone_27 | 2403 |
| Beijing_1954_3_Degree_GK_Zone_28 | 2404 |
| Beijing_1954_3_Degree_GK_Zone_29 | 2405 |
| Beijing_1954_3_Degree_GK_Zone_30 | 2406 |
| Beijing_1954_3_Degree_GK_Zone_31 | 2407 |
| Beijing_1954_3_Degree_GK_Zone_32 | 2408 |
| Beijing_1954_3_Degree_GK_Zone_33 | 2409 |
| Beijing_1954_3_Degree_GK_Zone_34 | 2410 |
| Beijing_1954_3_Degree_GK_Zone_35 | 2411 |
| Beijing_1954_3_Degree_GK_Zone_36 | 2412 |
| Beijing_1954_3_Degree_GK_Zone_37 | 2413 |
| Beijing_1954_3_Degree_GK_Zone_38 | 2414 |
| Beijing_1954_3_Degree_GK_Zone_39 | 2415 |
| Beijing_1954_3_Degree_GK_Zone_40 | 2416 |
| Beijing_1954_3_Degree_GK_Zone_41 | 2417 |
| Beijing_1954_3_Degree_GK_Zone_42 | 2418 |
| Beijing_1954_3_Degree_GK_Zone_43 | 2419 |
| Beijing_1954_3_Degree_GK_Zone_44 | 2420 |
| Beijing_1954_3_Degree_GK_Zone_45 | 2421 |
| Beijing_1954_GK_Zone_13 | 21413 |
| Beijing_1954_GK_Zone_13N | 21473 |
| Beijing_1954_GK_Zone_14 | 21414 |
| Beijing_1954_GK_Zone_14N | 21474 |
| Beijing_1954_GK_Zone_15 | 21415 |
| Beijing_1954_GK_Zone_15N | 21475 |
| Beijing_1954_GK_Zone_16 | 21416 |
| Beijing_1954_GK_Zone_16N | 21476 |
| Beijing_1954_GK_Zone_17 | 21417 |
| Beijing_1954_GK_Zone_17N | 21477 |
| Beijing_1954_GK_Zone_18 | 21418 |
| Beijing_1954_GK_Zone_18N | 21478 |
| Beijing_1954_GK_Zone_19 | 21419 |
| Beijing_1954_GK_Zone_19N | 21479 |
| Beijing_1954_GK_Zone_20 | 21420 |
| Beijing_1954_GK_Zone_20N | 21480 |
| Beijing_1954_GK_Zone_21 | 21421 |
| Beijing_1954_GK_Zone_21N | 21481 |
| Beijing_1954_GK_Zone_22 | 21422 |
| Beijing_1954_GK_Zone_22N | 21482 |
| Beijing_1954_GK_Zone_23 | 21423 |
| Beijing_1954_GK_Zone_23N | 21483 |
| Belge_Lambert_1950 | 21500 |
| Belge_Lambert_1972 | 31370 |
| Bermuda_2000_National_Grid | 102090 |
| Bern_1898_Bern_LV03C | 21780 |
| Bissau_UTM_Zone_28N | 2095 |
| Bogota_UTM_Zone_17N | 21817 |
| Bogota_UTM_Zone_18N | 21818 |
| British_National_Grid | 27700 |
| Camacupa_TM_11_30_SE | 22091 |
| Camacupa_TM_12_SE | 22092 |
| Camacupa_UTM_Zone_32S | 22032 |
| Camacupa_UTM_Zone_33S | 22033 |
| Campo_Inchauspe_UTM_19S | 2315 |
| Campo_Inchauspe_UTM_20S | 2316 |
| Canada_Albers_Equal_Area_Conic | 102001 |
| Canada_Lambert_Conformal_Conic | 102002 |
| Cape_UTM_Zone_34S | 22234 |
| Cape_UTM_Zone_35S | 22235 |
| Cape_UTM_Zone_36S | 22236 |
| Carthage_TM_11_NE | 2088 |
| Carthage_UTM_Zone_32N | 22332 |
| CH1903_LV03 | 21781 |
| CH1903+_LV95 | 2056 |
| Chatham_Islands_1979_Map_Grid | 102111 |
| Chos_Malal_1914_Argentina_2 | 2081 |
| Colombia_Bogota_Zone | 21892 |
| Colombia_East_Central_Zone | 21893 |
| Colombia_East_Zone | 21894 |
| Colombia_West_Zone | 21891 |
| Combani_1950_UTM_38S | 2980 |
| Conakry_1905_UTM_Zone_28N | 31528 |
| Conakry_1905_UTM_Zone_29N | 31529 |
| Corrego_Alegre_UTM_Zone_23S | 22523 |
| Corrego_Alegre_UTM_Zone_24S | 22524 |
| CSG_1967_UTM_22N | 2971 |
| Dabola_UTM_Zone_28N | 2063 |
| Dabola_UTM_Zone_29N | 2064 |
| Datum_73_Hayford_Gauss_IGeoE | 102160 |
| Datum_73_Hayford_Gauss_IPCC | 102161 |
| Datum_73_UTM_Zone_29N | 27429 |
| Deir_ez_Zor_Levant_Stereographic | 22780 |
| Deir_ez_Zor_Levant_Zone | 22700 |
| Deir_ez_Zor_Syria_Lambert | 22770 |
| DHDN_3_Degree_Gauss_Zone_1 | 31461 |
| DHDN_3_Degree_Gauss_Zone_2 | 31462 |
| DHDN_3_Degree_Gauss_Zone_2 | 31466 |
| DHDN_3_Degree_Gauss_Zone_3 | 31463 |
| DHDN_3_Degree_Gauss_Zone_3 | 31467 |
| DHDN_3_Degree_Gauss_Zone_4 | 31464 |
| DHDN_3_Degree_Gauss_Zone_4 | 31468 |
| DHDN_3_Degree_Gauss_Zone_5 | 31465 |
| DHDN_3_Degree_Gauss_Zone_5 | 31469 |
| Dominica_1945_British_West_Indies_Grid | 2002 |
| Douala_1948_AOF_West | 2214 |
| Douala_UTM_Zone_32N | 22832 |
| ED_1950_3_Degree_GK_Zone_10 | 2207 |
| ED_1950_3_Degree_GK_Zone_11 | 2208 |
| ED_1950_3_Degree_GK_Zone_12 | 2209 |
| ED_1950_3_Degree_GK_Zone_13 | 2210 |
| ED_1950_3_Degree_GK_Zone_14 | 2211 |
| ED_1950_3_Degree_GK_Zone_15 | 2212 |
| ED_1950_3_Degree_GK_Zone_9 | 2206 |
| ED_1950_ED77_UTM_Zone_38N | 2058 |
| ED_1950_ED77_UTM_Zone_39N | 2059 |
| ED_1950_ED77_UTM_Zone_40N | 2060 |
| ED_1950_ED77_UTM_Zone_41N | 2061 |
| ED_1950_France_EuroLambert | 2192 |
| ED_1950_TM_0_N | 23090 |
| ED_1950_TM_5_NE | 23095 |
| ED_1950_TM27 | 2319 |
| ED_1950_TM30 | 2320 |
| ED_1950_TM33 | 2321 |
| ED_1950_TM36 | 2322 |
| ED_1950_TM39 | 2323 |
| ED_1950_TM42 | 2324 |
| ED_1950_TM45 | 2325 |
| ED_1950_Turkey_10 | 2182 |
| ED_1950_Turkey_11 | 2183 |
| ED_1950_Turkey_12 | 2184 |
| ED_1950_Turkey_13 | 2185 |
| ED_1950_Turkey_14 | 2186 |
| ED_1950_Turkey_15 | 2187 |
| ED_1950_Turkey_9 | 2181 |
| ED_1950_UTM_Zone_28N | 23028 |
| ED_1950_UTM_Zone_29N | 23029 |
| ED_1950_UTM_Zone_30N | 23030 |
| ED_1950_UTM_Zone_31N | 23031 |
| ED_1950_UTM_Zone_32N | 23032 |
| ED_1950_UTM_Zone_33N | 23033 |
| ED_1950_UTM_Zone_34N | 23034 |
| ED_1950_UTM_Zone_35N | 23035 |
| ED_1950_UTM_Zone_36N | 23036 |
| ED_1950_UTM_Zone_37N | 23037 |
| ED_1950_UTM_Zone_38N | 23038 |
| Egypt_Blue_Belt | 22991 |
| Egypt_Extended_Purple_Belt | 22994 |
| Egypt_Purple_Belt | 22993 |
| Egypt_Red_Belt | 22992 |
| ELD_1979_Libya_10 | 2073 |
| ELD_1979_Libya_11 | 2074 |
| ELD_1979_Libya_12 | 2075 |
| ELD_1979_Libya_13 | 2076 |
| ELD_1979_Libya_5 | 2068 |
| ELD_1979_Libya_6 | 2069 |
| ELD_1979_Libya_7 | 2070 |
| ELD_1979_Libya_8 | 2071 |
| ELD_1979_Libya_9 | 2072 |
| ELD_1979_TM_12_NE | 2087 |
| ELD_1979_UTM_Zone_32N | 2077 |
| ELD_1979_UTM_Zone_33N | 2078 |
| ELD_1979_UTM_Zone_34N | 2079 |
| ELD_1979_UTM_Zone_35N | 2080 |
| EMEP_150_Kilometer_Grid | 102069 |
| EMEP_50_Kilometer_Grid | 102068 |
| Estonia_1997_Estonia_National_Grid | 3301 |
| Estonian_Coordinate_System_of_1992 | 3300 |
| ETRF_1989_TM_Baltic_1993 | 103584 |
| ETRF_1989_UTM_Zone_28N | 103528 |
| ETRF_1989_UTM_Zone_29N | 103529 |
| ETRF_1989_UTM_Zone_30N | 103530 |
| ETRF_1989_UTM_Zone_31N | 103531 |
| ETRF_1989_UTM_Zone_32N | 103532 |
| ETRF_1989_UTM_Zone_33N | 103533 |
| ETRF_1989_UTM_Zone_34N | 103534 |
| ETRF_1989_UTM_Zone_35N | 103535 |
| ETRF_1989_UTM_Zone_36N | 103536 |
| ETRF_1989_UTM_Zone_37N | 103537 |
| ETRF_1989_UTM_Zone_38N | 103538 |
| ETRS_1989_Kp2000_Bornholm | 2198 |
| ETRS_1989_Kp2000_Jutland | 2196 |
| ETRS_1989_Kp2000_Zealand | 2197 |
| ETRS_1989_LAEA | 3035 |
| ETRS_1989_LCC | 3034 |
| ETRS_1989_Poland_CS2000_Zone_5 | 2176 |
| ETRS_1989_Poland_CS2000_Zone_6 | 2177 |
| ETRS_1989_Poland_CS2000_Zone_7 | 2178 |
| ETRS_1989_Poland_CS2000_Zone_8 | 2179 |
| ETRS_1989_Poland_CS92 | 2180 |
| ETRS_1989_TM_30_NE | 2213 |
| ETRS_1989_TM_Baltic_1993 | 25884 |
| ETRS_1989_UTM_Zone_26N | 102097 |
| ETRS_1989_UTM_Zone_27N | 102098 |
| ETRS_1989_UTM_Zone_28N | 25828 |
| ETRS_1989_UTM_Zone_29N | 25829 |
| ETRS_1989_UTM_Zone_30N | 25830 |
| ETRS_1989_UTM_Zone_31N | 25831 |
| ETRS_1989_UTM_Zone_32N | 25832 |
| ETRS_1989_UTM_Zone_33N | 25833 |
| ETRS_1989_UTM_Zone_34N | 25834 |
| ETRS_1989_UTM_Zone_35N | 25835 |
| ETRS_1989_UTM_Zone_36N | 25836 |
| ETRS_1989_UTM_Zone_37N | 25837 |
| ETRS_1989_UTM_Zone_38N | 25838 |
| ETRS_1989_UTM_Zone_39N | 102099 |
| ETRS_1989_UWPP_1992 | 102173 |
| ETRS_1989_UWPP_2000_PAS_5 | 102174 |
| ETRS_1989_UWPP_2000_PAS_6 | 102175 |
| ETRS_1989_UWPP_2000_PAS_7 | 102176 |
| ETRS_1989_UWPP_2000_PAS_8 | 102177 |
| EUREF_FIN_TM35FIN | 102139 |
| Europe_Albers_Equal_Area_Conic | 102013 |
| Europe_Equidistant_Conic | 102031 |
| Europe_Lambert_Conformal_Conic | 102014 |
| Everest_Modified_1969_RSO_Malaya_Meters | 102061 |
| Fahud_UTM_Zone_39N | 23239 |
| Fahud_UTM_Zone_40N | 23240 |
| FD_1958_Iraq | 3200 |
| Finland_Zone_1 | 2391 |
| Finland_Zone_2 | 2392 |
| Finland_Zone_3 | 2393 |
| Finland_Zone_4 | 2394 |
| Fort_Desaix_UTM_20N | 2973 |
| Fort_Marigot_UTM_20N | 2969 |
| Garoua_UTM_Zone_33N | 23433 |
| GD_1949_New_Zealand_Map_Grid | 27200 |
| GDA_1994_MGA_Zone_48 | 28348 |
| GDA_1994_MGA_Zone_49 | 28349 |
| GDA_1994_MGA_Zone_50 | 28350 |
| GDA_1994_MGA_Zone_51 | 28351 |
| GDA_1994_MGA_Zone_52 | 28352 |
| GDA_1994_MGA_Zone_53 | 28353 |
| GDA_1994_MGA_Zone_54 | 28354 |
| GDA_1994_MGA_Zone_55 | 28355 |
| GDA_1994_MGA_Zone_56 | 28356 |
| GDA_1994_MGA_Zone_57 | 28357 |
| GDA_1994_MGA_Zone_58 | 28358 |
| GDA_1994_South_Australia_Lambert | 102172 |
| GDA_1994_VICGRID94 | 102171 |
| Germany_Zone_1 | 31491 |
| Germany_Zone_2 | 31492 |
| Germany_Zone_3 | 31493 |
| Germany_Zone_4 | 31494 |
| Germany_Zone_5 | 31495 |
| Ghana_Metre_Grid | 25000 |
| Graciosa_Base_SW_1948_UTM_Zone_26N | 102162 |
| Grand_Comoros_UTM_38S | 2999 |
| Greek_Grid | 2100 |
| Grenada_1953_British_West_Indies_Grid | 2003 |
| Guernsey_Grid | 102070 |
| Gunung_Segara_NEIEZ | 3000 |
| Hanoi_1972_GK_106_NE | 2093 |
| Hanoi_1972_GK_Zone_18 | 2044 |
| Hanoi_1972_GK_Zone_19 | 2045 |
| Hawaii_Albers_Equal_Area_Conic | 102007 |
| Helle_1954_Jan_Mayen_Grid | 3058 |
| Hito_XVIII_1963_Argentina_2 | 2083 |
| Hito_XVIII_1963_UTM_19S | 2084 |
| Hjorsey_1955_UTM_Zone_26N | 3054 |
| Hjorsey_1955_UTM_Zone_27N | 3055 |
| Hjorsey_1955_UTM_Zone_28N | 3056 |
| Hong_Kong_1980_Grid | 2326 |
| Hong_Kong_1980_Grid | 102140 |
| Hong_Kong_1980_UTM_Zone_49N | 102141 |
| Hong_Kong_1980_UTM_Zone_50N | 102142 |
| Hungarian_1972_Egyseges_Orszagos_Vetuleti | 23700 |
| IGM_1995_UTM_Zone_32N | 3064 |
| IGM_1995_UTM_Zone_33N | 3065 |
| IGN53_Mare_UTM_58S | 2995 |
| IGN56_Lifou_UTM_58S | 2981 |
| IGN72_Grande_Terre_UTM_58S | 2982 |
| IGN72_Nuku_Hiva_UTM_7S | 2978 |
| Indian_1954_UTM_Zone_46N | 23946 |
| Indian_1954_UTM_Zone_47N | 23947 |
| Indian_1954_UTM_Zone_48N | 23948 |
| Indian_1960_TM_106NE | 3176 |
| Indian_1960_UTM_Zone_48N | 3148 |
| Indian_1960_UTM_Zone_49N | 3149 |
| Indian_1975_UTM_Zone_47N | 24047 |
| Indian_1975_UTM_Zone_48N | 24048 |
| Indonesian_1974_UTM_Zone_46N | 23846 |
| Indonesian_1974_UTM_Zone_46S | 23886 |
| Indonesian_1974_UTM_Zone_47N | 23847 |
| Indonesian_1974_UTM_Zone_47S | 23887 |
| Indonesian_1974_UTM_Zone_48N | 23848 |
| Indonesian_1974_UTM_Zone_48S | 23888 |
| Indonesian_1974_UTM_Zone_49N | 23849 |
| Indonesian_1974_UTM_Zone_49S | 23889 |
| Indonesian_1974_UTM_Zone_50N | 23850 |
| Indonesian_1974_UTM_Zone_50S | 23890 |
| Indonesian_1974_UTM_Zone_51N | 23851 |
| Indonesian_1974_UTM_Zone_51S | 23891 |
| Indonesian_1974_UTM_Zone_52N | 23852 |
| Indonesian_1974_UTM_Zone_52S | 23892 |
| Indonesian_1974_UTM_Zone_53N | 23853 |
| Indonesian_1974_UTM_Zone_53S | 23893 |
| Indonesian_1974_UTM_Zone_54S | 23894 |
| IRENET95_Irish_Transverse_Mercator | 2157 |
| IRENET95_UTM_Zone_29N | 2158 |
| Irish_National_Grid | 29900 |
| ISN_1993_Lambert_1993 | 3057 |
| Israel_TM_Grid | 2039 |
| Jamaica_1875_Old_Grid | 24100 |
| Jamaica_Grid | 24200 |
| Japan_Zone_1 | 30161 |
| Japan_Zone_2 | 30162 |
| Japan_Zone_3 | 30163 |
| Japan_Zone_4 | 30164 |
| Japan_Zone_5 | 30165 |
| Japan_Zone_6 | 30166 |
| Japan_Zone_7 | 30167 |
| Japan_Zone_8 | 30168 |
| Japan_Zone_9 | 30169 |
| Japan_Zone_10 | 30170 |
| Japan_Zone_11 | 30171 |
| Japan_Zone_12 | 30172 |
| Japan_Zone_13 | 30173 |
| Japan_Zone_14 | 30174 |
| Japan_Zone_15 | 30175 |
| Japan_Zone_16 | 30176 |
| Japan_Zone_17 | 30177 |
| Japan_Zone_18 | 30178 |
| Japan_Zone_19 | 30179 |
| JGD_2000_Japan_Zone_1 | 2443 |
| JGD_2000_Japan_Zone_2 | 2444 |
| JGD_2000_Japan_Zone_3 | 2445 |
| JGD_2000_Japan_Zone_4 | 2446 |
| JGD_2000_Japan_Zone_5 | 2447 |
| JGD_2000_Japan_Zone_6 | 2448 |
| JGD_2000_Japan_Zone_7 | 2449 |
| JGD_2000_Japan_Zone_8 | 2450 |
| JGD_2000_Japan_Zone_9 | 2451 |
| JGD_2000_Japan_Zone_10 | 2452 |
| JGD_2000_Japan_Zone_11 | 2453 |
| JGD_2000_Japan_Zone_12 | 2454 |
| JGD_2000_Japan_Zone_13 | 2455 |
| JGD_2000_Japan_Zone_14 | 2456 |
| JGD_2000_Japan_Zone_15 | 2457 |
| JGD_2000_Japan_Zone_16 | 2458 |
| JGD_2000_Japan_Zone_17 | 2459 |
| JGD_2000_Japan_Zone_18 | 2460 |
| JGD_2000_Japan_Zone_19 | 2461 |
| JGD_2000_UTM_Zone_51N | 102145 |
| JGD_2000_UTM_Zone_52N | 102146 |
| JGD_2000_UTM_Zone_53N | 102147 |
| JGD_2000_UTM_Zone_54N | 102148 |
| JGD_2000_UTM_Zone_55N | 102149 |
| JGD_2000_UTM_Zone_56N | 102150 |
| Jordan_JTM | 102158 |
| K0_1949_UTM_42S | 2979 |
| Kalianpur_1880_India_Zone_0 | 24370 |
| Kalianpur_1880_India_Zone_I | 24371 |
| Kalianpur_1880_India_Zone_IIa | 24372 |
| Kalianpur_1880_India_Zone_IIb | 24382 |
| Kalianpur_1880_India_Zone_III | 24373 |
| Kalianpur_1880_India_Zone_IV | 24374 |
| Kalianpur_1937_India_Zone_IIb | 24375 |
| Kalianpur_1937_UTM_Zone_45N | 24305 |
| Kalianpur_1937_UTM_Zone_46N | 24306 |
| Kalianpur_1962_India_Zone_I | 24376 |
| Kalianpur_1962_India_Zone_IIa | 24377 |
| Kalianpur_1962_UTM_Zone_41N | 24311 |
| Kalianpur_1962_UTM_Zone_42N | 24312 |
| Kalianpur_1962_UTM_Zone_43N | 24313 |
| Kalianpur_1975_India_Zone_I | 24378 |
| Kalianpur_1975_India_Zone_IIa | 24379 |
| Kalianpur_1975_India_Zone_IIb | 24380 |
| Kalianpur_1975_India_Zone_III | 24381 |
| Kalianpur_1975_India_Zone_IV | 24383 |
| Kalianpur_1975_UTM_Zone_42N | 24342 |
| Kalianpur_1975_UTM_Zone_43N | 24343 |
| Kalianpur_1975_UTM_Zone_44N | 24344 |
| Kalianpur_1975_UTM_Zone_45N | 24345 |
| Kalianpur_1975_UTM_Zone_46N | 24346 |
| Kalianpur_1975_UTM_Zone_47N | 24347 |
| Kandawala_Ceylon_Belt_Indian_Yards_1937 | 102064 |
| Kandawala_Ceylon_Belt_Meters | 102063 |
| Kertau_RSO_Malaya_Chains | 24571 |
| Kertau_RSO_Malaya_Meters | 102062 |
| Kertau_Singapore_Grid | 24500 |
| Kertau_UTM_Zone_47N | 24547 |
| Kertau_UTM_Zone_48N | 24548 |
| KOC_Lambert | 24600 |
| Korean_1985_Korea_Central_Belt | 2097 |
| Korean_1985_Korea_East_Belt | 2096 |
| Korean_1985_Korea_West_Belt | 2098 |
| Kousseri_UTM_Zone_33N | 2313 |
| KUDAMS_KTM | 31900 |
| La_Canoa_UTM_Zone_18N | 24718 |
| La_Canoa_UTM_Zone_19N | 24719 |
| La_Canoa_UTM_Zone_20N | 24720 |
| La_Canoa_UTM_Zone_21N | 24721 |
| Lake_Maracaibo_Grid | 2102 |
| Lake_Maracaibo_Grid_M1 | 2101 |
| Lake_Maracaibo_Grid_M3 | 2103 |
| Lake_Maracaibo_La_Rosa_Grid | 2104 |
| Lietuvos_Koordinaciu_Sistema | 2600 |
| Lisboa_Bessel_Bonne | 102163 |
| Lisboa_Hayford_Gauss_IGeoE | 102164 |
| Lisboa_Hayford_Gauss_IPCC | 102165 |
| LKS_1992_Latvia_TM | 3059 |
| Locodjo_1965_TM_5_NW | 2164 |
| Locodjo_1965_UTM_Zone_29N | 2042 |
| Locodjo_1965_UTM_Zone_30N | 2040 |
| Lome_UTM_Zone_31N | 25231 |
| Luxembourg_1930_Gauss | 2169 |
| Madrid_1870_Madrid_Spain | 2062 |
| Makassar_NEIEZ | 3002 |
| Malongo_1987_UTM_Zone_32S | 25932 |
| Manoca_1962_UTM_Zone_32N | 2215 |
| Massawa_UTM_Zone_37N | 26237 |
| MGI_3_Degree_Gauss_Zone_5 | 31265 |
| MGI_3_Degree_Gauss_Zone_6 | 31266 |
| MGI_3_Degree_Gauss_Zone_7 | 31267 |
| MGI_3_Degree_Gauss_Zone_8 | 31268 |
| MGI_Austria_Lambert | 31287 |
| MGI_Austria_Lambert | 31297 |
| MGI_Balkans_5 | 31275 |
| MGI_Balkans_6 | 31276 |
| MGI_Balkans_7 | 31277 |
| MGI_Balkans_8 | 31278 |
| MGI_M28 | 31294 |
| MGI_M28 | 31284 |
| MGI_M31 | 31285 |
| MGI_M31 | 31295 |
| MGI_M34 | 31286 |
| MGI_M34 | 31296 |
| MGI_Slovenia_Grid | 2170 |
| Mhast_UTM_Zone_32S | 26432 |
| Minna_UTM_Zone_31N | 26331 |
| Minna_UTM_Zone_32N | 26332 |
| Monte_Mario_Italy_1 | 3003 |
| Monte_Mario_Italy_1 | 102091 |
| Monte_Mario_Italy_2 | 102092 |
| Monte_Mario_Italy_2 | 3004 |
| Monte_Mario_Rome_Italy_1 | 26591 |
| Monte_Mario_Rome_Italy_2 | 26592 |
| Montserrat_1958_British_West_Indies_Grid | 2004 |
| MOP78_UTM_1S | 2988 |
| Mount_Dillon_Tobago_Grid | 2066 |
| Moznet_UTM_Zone_36S | 3036 |
| Moznet_UTM_Zone_37S | 3037 |
| Mporaloko_UTM_Zone_32N | 26632 |
| Mporaloko_UTM_Zone_32S | 26692 |
| NAD_1927_10TM_AEP_Forest | 102178 |
| NAD_1927_10TM_AEP_Resource | 102179 |
